2021 Rates
An award-winning course and scenic vistas, the Algonquin Golf Course will surprise and delight players of every level.
May/October | June | July-September | |
Regular Rate | $85 | $100 | $125 |
Afternoon | $70 | $85 | $100 |
Twilight | $55 | $70 | $85 |
9 Holes | $49 | $59 | $70 |
Replay | $42.50 | $50 | $62.50 |
18 Cart | $24.35 | $24.35 | $24.35 |
9 Cart | $13.91 | $13.91 | $13.91 |
Misc. Rates |
|
Range-1 basket | $7 |
Club rentals-18 holes (3 balls included) | $65 |
Club rentals-9 holes | $35 |
Juniors under 18 | 50% OFF before 1pm |
Juniors under 18 after 1pm | Free with a full paying adult |
*All prices are subject to change and do not reflect 15% hst.