2023 Green Fees

An award-winning course and scenic vistas, the Algonquin Golf Course will surprise and delight players of every level. For information on Tournament, Group Rates & Corporate Outings CLICK HERE.
Green Fees
April/May/Oct | June | July- Sept | |
Fri-Sun | $90 | $110.00 | $140.00 |
Mon-Thurs | $80 | $95.00 | $120.00 |
After 3pm | 30% off daily rate | 30% off daily rate | 30% off daily rate |
9 holes | 30% off applicable rate | 30% off applicable rate | 30% off applicable rate |
18 hole cart | $26.10 | $26.10 | $26.10 |
9 hole cart | $14.80 | $14.80 | $14.80 |
Misc. Rates | |
Club Rentals - 18 holes | $65.00 |
Club Rentals - 9 holes | $35.00 |
Juniors under 18 | 50% off before 1pm |
Juniors under 18 after 1pm | One free per full paying adult |
All prices are subject to change. Prices do not include 15% HST.
CLICK HERE for 2023 green fees and rental information